IAR Systems KickStart Development Kits

Each kit contains a development/evaluation board, software development tools with sample projects and a hardware debug probe or emulator.
IAR Systems complies with the WEEE/RoHS regulations.
IAR KickStart Kits
Updated: October 28th, 2011| Chip Manufacturer | MCU/Core | Device | Comment |
| ATMEL | ARM7 | AT91SAM7S | |
| ARM7 | AT91SAM7X | ||
| ARM9 | AT91SAM9XE | ||
| AVR32 | AT32UC3A/EVK1100 | ||
| AVR32 | AT32UC3A/EVK1104 | ||
| Cortex-M3 | AT91SAM3U | ||
| Energy Micro | Cortex-M3 | EFM32 G890F128 | |
| Cortex-M3 | EFM32 TG840F32 | ||
| Freescale | ARM9 | i.MX257 | |
| Coldfire | MCF52223 | ||
| Cortex-M4 | K60N512 | ||
| Nuvoton | Cortex-M0 | NUC140 | |
| NXP | 8051 | LPC935 | |
| ARM7 | LPC2129E | ||
| ARM7 | LPC2138 | ||
| ARM7 | LPC2148-R2 | IAR J-Link Connector | |
| ARM7 | LPC2148-R2T | IAR J-Link and Trace (MICTOR) connectors | |
| ARM7 | LPC2378-02-R2 | Big board | |
| ARM7 | LPC2478 | ||
| ARM9 | LPC3131 | ||
| ARM9 | LPC3250 | ||
| Cortex-M0 | LPC1114 | ||
| Cortex-M0 | LPC11C14 | ||
| Cortex-M0 | LPC11U14 | ||
| Cortex-M0 | LPC1227 | ||
| Cortex-M3 | LPC1343 | ||
| Cortex-M3 | LPC1768 | ||
| Cortex-M3 | LPC1788 | ||
| Renesas | Selectable | R8C/M16C/M32C | Choice of CPU |
| Silicon Labs | 8051 | C8051F340 | |
| 8051 | Toolstick | ||
| STMicroelectronics | ARM7 | STR711F | |
| ARM9 | STR912F | IAR J-Link | |
| Cortex-M3 | STM32F103RB | ||
| Cortex-M3 | STM32F103ZE | ||
| Cortex-M3 | STM32F107VC | ||
| Cortex-M3 | STM32F207ZG | ||
| Cortex-M3 | STM32L152VB | ||
| Texas Instruments | ARM7 | SM470R1B1M | |
| Toshiba | ARM9 | TMPA910 | |
| Cortex-M3 | TMPM330 | ||
| Cortex-M3 | TMPM341 | ||
| Cortex-M3 | TMPM370 | ||
| Cortex-M3 | TMPM380 |
IAR Advanced Development Kits
| Chip Manufacturer | MCU/Core | Device | Comment |
| NXP | ARM7 | LPC2148-R2T | |
| STMicroelectronics | ARM9 | STR912F |
